Serving Sizes: 5" cake serves 6 to 8, 7" cake serves 10 to 12, 10" cake serves 25 to 35. 8" ice cream cake serves 14-16.
5" | 7" | 8" | 10" | ||
Carrot | carrot cake/cream cheese filling/cream cheese icing | $28 | $45 | $110 | |
Chocolate Fudge Cake | chocolate cake/fudge filling/fudge icing | $26 | $42 | $110 | |
Chocolate Mousse | Oreo cookie crust/chocolate mousse/fresh whipped cream topping | $45 | $110 | ||
Coconut | yellow cake/coconut filling/coconut buttercream icing covered in coconut flakes | $26 | $42 | $100 | |
Golden Fudge | yellow cake/fudge filling/fudge icing | $26 | $42 | $100 | |
Ice Cream Cake | vanilla ice cream with chocolate ice cream and Tate’s chocolate chip cookies sprinkled on the bottom. | $50 | |||
Marie Antoinette | a layered cake from bottom to top, consists of yellow cake, raspberry jam, raspberry buttercream/chocolate cake, chocolate mousse/yellow cake/iced with vanilla buttercream/topped with marzipan and apricot jam glaze/cake crumbs and almonds on the sides | $28 | $45 | $110 | |
Black Velvet | chocolate cake/cream cheese filling/cream cheese icing | $28 | $45 | $110 | |
Vanilla Buttercream | yellow cake/vanilla buttercream filling/vanilla buttercream icing | $26 | $42 | $100 |
Create Your Own Cake
Please note: for special occasion cake orders, we request a minimum notice of 48 hours.You may order a special occasion cake made the following combinations of cake, filling and icing. Please call 631-283-9830 to place your order.
Cake / Fillings / Icings
Carrot | Cream cheese | Cream cheese |
Chocolate | Chocolate buttercream | Chocolate buttercream |
Vanilla | Chocolate fudge | Chocolate fudge |
Coconut buttercream | Coconut buttercream | |
Lemon buttercream | Coconut flakes | |
Raspberry jam or buttercream | Lemon buttercream | |
Strawberry jam or buttercream | Vanilla buttercream | |
Vanilla buttercream |
Call for our selection of cupcakes. Be sure to ask us about pricing and seasonal specials.
631-283-9830
Print this Chart
Validate your login